Records for distance:
700 Metres Distance
800 Metres Distance
1500 Metres Distance
3000 Metres Distance
700 Metres
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/8 | C McLoughlin | 02:43.70 | 27/09/2019 | | | |
800 Metres
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/9 | S Simmons | 02:43.0 | 13/02/1982 | S Burger | 03:05.2 | 14/03/2014 |
U/10 | L Hardy | 02:41.0 | 20/02/1982 | S Burger | 02:58.4 | 26/09/2014 |
U/11 | X Hicks | 02:25:6 | 18/01/2019 | C Woolf | 02:49.3 | 18/02/1989 |
U/12 | S Tunicliffe | 02:13.0 | 01/11/1980 | C Sawtell | 02:40.9 | 18/02/1989 |
U/13 | G Joy | 02:21.2 | 21/09/1990 | C Sawtell | 02:40.9 | 09/03/1990 |
U/14 | J Hardy | 02:17.2 | 04/02/1996 | C Sawtell | 02:33.3 | 09/11/1990 |
U/15 | D Russell | 02:12.1 | 19/02/1999 | G Trapnell | 02:39.3 | 26/02/1993 |
U/16 | J Lean
| 02:15.2 | 23/09/2011
| L Thom | 02:55.8 | 26/09/2008 |
U/17 | J Lean | 02:04.8 | 23/11/2012 | F Day | 02:46:8 | 22/02/2019 |
1500 Metres
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/10 | S Greer | 05:55.20 | 21/09/1990 | | | |
U/11 | D Simmons | 05:04.0 | 07/03/1981 | K Watts | 05:36.0 | 30/10/1982 |
U/12 | D Simmons | 04:59.0 | 30/01/1982 | C Sawtell | 05:36.0 | 02/12/1988 |
U/13 | S Tunicliffe | 04:52.0 | 17/10/1981 | C Sawtell | 05:27.2 | 16/03/1990 |
U/14 | D Russell | 04:45.1 | 19/09/1997 | G Trapnell | 05:35.4 | 13/03/1992 |
U/15 | D Russell | 04:37.0 | 12/03/1999 | G Trapnell | 05:32.8 | 05/03/1993 |
U/16 | J Lean | 04:39.0 | 28/10/2011 | A McLoughlin | 06:34.0 | 17/11/2017 |
U/17 | J Lean | 04:32.7 | 04/01/2013 | F Day | 05:41.6 | 30/11/2018 |
3000 Metres
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/13 | | | | | | |
U/14 | S Ditton | 12:57.7 | 03/03/2017 | | | |
U/15 | S Ditton | 13:15.3 | 09/03/2018 | R Bradshaw | 13:40:4 | 23/11/18 |
U/16 | | | | A McLoughlin | 16:03.5 | 09/03/2018 |
U/17 | C D’Ath | 11:38:0 | 08/03/2019 | A McLoughlin | 14:35:3 | 23/11/2018 |