Shotput
Boys | Girls | |||||
Age | Name | Length | Date | Name | Length | Date |
U/6 | K Pople | 05.28 | 03/03/1995 | M Yuke | 04.73 | 24/01/1997 |
U/7 | W McDonald | 07.11 | 08/03/1986 | T Tukua | 06.18 | 15/03/1991 |
U/8 | S Hala Hala | 08.15 | 31/01/1997 | C Bushnell | 6.82 | 27/02/98 |
U/9 | L Lutter | 8.80 | 19/02/2010 | T Eketone | 7.20 | 09/12/2016 |
U/10 | D Judd | 10.13 | 16/03/1990 | T Eketone | 8.91 | 16/03/2018 |
U/11 | D Judd | 10.70 | 16/11/1990 | T Eketone | 10.93 | 07/12/2018 |
U/12 | D Sonter | 11:29 | 08/03/2019 | T Eketone | 12:34 | 29/11/2019 |
U/13 | J Watson | 13.59 | 11/11/2006 | C Bushnell | 10.28 | 31/01/2003 |
U/14 | M Colbert | 13.11 | 27/02/2015 | C Bushnell | 10.37 | 26/03/2004 |
U/15 | D Judd | 14.39 | 10/03/1995 | D White | 11.44 | 12/10/1990 |
U/16 | B Bumstead | 12.54 | 22/09/2006 | M McHugh | 9.08 | 11/11/2016 |
U/17 | J Dobson | 9.15 | 11/03/2016 | F Day | 9.49 | 315/02/2019 |
Discus
Boys | Girls | |||||
Age | Name | Length | Date | Name | Length | Date |
U/6 | B David | 12.84 | 11/10/2013 | C Bushnell | 10.15 | 09/03/2007 |
U/7 | B David | 17.49 | 11/10/2013 | K Atkinson | 14.58 | 23/03/2001 |
U/8 | L Lutter | 22.00 | 06/03/2009 | J Bushnell | 16.34 | 22/02/2002 |
U/9 | D Judd | 27.90 | 21/01/1989 | T Eketone | 22.21 | 24/02/2017 |
U/10 | D Judd | 32.68 | 09/03/1990 | C Bushnell | 30.42 | 10/03/2000 |
U/11 | M Colbert (750g) M Visser (500 g) | 30.65 31:57 | 10/02/2012 28/02/2020 | C Bushnell (750g) T Eketone (500g) | 29.23 21:14 | 01/12/2000 02/11/2018 |
U/12 | M Colbert | 34.47 | 22/02/2013 | C Bushnell | 31.05 | 14/12/2001 |
U/13 | V Fa’ Amoe (Old 500 g) Dengetta Sonter (new 750g) | 35.12 20:15 | 23/10/1998 06/09/2019 | C Bushnell | 33.51 | 01/02/2003 |
U/14 | M Colbert | 39.73 | 30/01/2015 | C Bushnell | 29.84 | 17/10/2003 |
U/15 | V Fa’ Amoe | 46.76 | 29/09/2000 | C Bushnell | 30.30 | 26/11/2004 |
U/16 | B Hebbard | 40.28 | 20/03/2009 | J McRoberts | 25.14 | 21/03/2008 |
U/17 | J McRoberts J Duckworth | 27.89 29.63 | 30/10/2015 19/01/2018 | J McRoberts F Day | 26.11 27:19 | 10/10/2008 23/11/2019 |
Javelin
Boys | Girls | |||||
Age | Name | Length | Date | Name | Length | Date |
U/9 | N Bligh | 15:50 | 07/12/2018 | N-R Wilcox | 12:23 | 23/11/2018 |
U/10 | T eketone | 16.26 | 03/01/2014 | M Olono | 13.34 | 27/12/2015 |
U/11 | C Wilson | 34.14 | 10/03/1995 | C Bushnell | 22.63 | 23/02/2001 |
U/12 | C Wilson | 36.20 | 23/02/1996 | E Cochrane | 29.40 | 03/02/1996 |
U/13 | C Wilson | 37.65 | 31/01/1997 | C Bushnell | 29.15 | 09/02/2003 |
U/14 | S Jackson | 39.73 | 06/11/1998 | F Day | 26.45 | 11/03/2016 |
U/15 | D Wilson | 48.40 | 20/02/1998 | A McBride | 26.28 | 02/10/2015 |
U/16 | B Hebbard | 39.70 | 20/03/2009 | K Macey | 20.70 | 19/02/2016 |
U/17 | B Hebbard | 38.43 | 20/01/2010 | L Boardman | 19.96 | 19/10/2012 |
Vortex
Boys | Girls | |||||
Age | Name | Length | Date | Name | Length | Date |
U/6 | E Ewards | 15.30 | 11/09/90 | T Scriggins | 9.13 | 11/09/09 |
U/7 | A Williams | 10.90 | 08/01/10 | T Hooper | 12.74 | 21/01/10 |
U/8 | D Bates | 20.91 | 30/09/11 | D Treacher | 15.80 | 08/01/10 |
U/9 | J Taylor | 33.68 | 29/01/99 | S Louw | 21.91 | 14/10/05 |
U/10 | C Gooch | 43.14 | 23/03/01 | K Furnell | 32.57 | 17/03/06 |
Turbo Javelin
Boys | Girls | |||||
Age | Name | Length | Date | Name | Length | Date |
U/8 | L Green | 19:12 | 25/01/2019 | T Eketone | 17:22 | 22/01/2016 |
U/10 | T eketone | 16.26 | 03/01/2014 | M Olono | 13.34 | 27/12/2015 |