60 Metre Hurdles
80 Metre Hurdles
90 Metre Hurdles
100 Metre Hurdles
110 Metre Hurdles
200 Metre Hurdles
300 Metre Hurdles
60 Metre Hurdles
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/6 | M Rivett | 11.97 | 17/03/1995 | C Bushnell | 12.59 | 13/10/1995 |
U/7 | M Sheumack | 10.55 | 22/11/2002 | T Yuke | 10.69 | 15/11/1996 |
U/8 | O Dine | 9.30 | 15/09/2017 | S Goode | 11.59 | 23/02/1990 |
U/9 | J Simpson | 10.34 | 08/12/1995 | D Perry | 11.00 | 16/03/1990 |
U/10 | T Yee | 10.80 | 30/01/1998 | S Edwards | 11.32 | 11/11/1992 |
80 Metre Hurdles
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
u/11 | S Perez | 17:00 | 06/11/2019 | A Baker | 17:20 | 29/11/2019 |
u/12 | D Harlow | 14:00 | 24/01/2020 | J Windsor | 15:90 | 4/10/2019 |
U/13 | M Axford | 13.19 | 15/11/1996 | N Van Zyl | 14.29 | 11/11/1994 |
U/14 | NA | | | N Van Zyl | 13.30 | 10/02/1996 |
90 Metre Hurdles
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/14 | M Axford | 12.87 | 17/10/1997 | NA | | |
U/15 | NA | | | N Van Zyl | 14.38 | 15/11/1996 |
U/16 | NA | | | L Thom | 15.15 | 26/09/2008 |
100 Metre Hurdles
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/15 | D Martin | 14.03 | 11/03/1994 | NA | |
|
U/16 | B Hebbard | 14.56 | 27/02/2009 | L Richter | 17.20 | 28/10/2016 |
U/17 | NA | | | F Day | 17:10 | 02/11/2018 |
110 Metre Hurdles
| Girls | | | Boys | | |
Age | Name | Time | Date | Name | Time | Date |
U/17 | W Boland | 17:70 | 02/11/2018 | NA | | |
200 Metre Hurdles
U/13 | A Mould | 26.12 | 23/01/2009 | N Van Zyl | 31.76 | 18/11/1994 |
U/14 | M Axford | 28.37 | 03/10/1997 | J Mitchell | 30.19 | 22/11/1996 |
300 Metre Hurdles
| Boys | | | Girls | | |
Age | Name | Time | Date | Name | Time | Date |
U/15 | S Sheather | 48.30 | 23/09/2016 | F Day | 50.30 | 17/02/2017 |
U/16 | L Glisenti | 48:80 | 21/09/2018 | L Richter | 53.40 | 17/02/2017 |
U/17 | C D’Ath | 49.20 | 16/11/2018 | F Day | 48.10 | 25/01/2019 |